About 4077 Bear Tree Parkway
This Atwood home features a smart, open layout and ticks off all your boxes. 4 bedrooms, 2.5 baths with locally crafted cabinetry, and painted trim and doors throughout. Gourmet kitchen w/ island and stainless appliances, plus a large pantry for added storage. Owner’s Suite has a private bath, walk-in closet, and tray ceiling. 2-car garage. Retreat to your deck for some R&R. To top it off, this home offers a one-year limited warranty, backed by our own dedicated customer service team. Make this home yours!
Features of 4077 Bear Tree Parkway
MLS® # | 1979915 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,446 |
Acres | 0.25 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Single Family |
Style | National Folk/Farm |
Status | Active |
Community Information
Address | 4077 Bear Tree Parkway |
---|---|
Area | DEFOREST - V |
Subdivision | HIDDEN HILLS |
City | Deforest |
County | Dane |
State | WI |
Zip Code | 53532 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Washer, Dryer, Air cleaner, Water softener inc, Cable available, At Least 1 tub, Other smart features |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, 1 fireplace |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Sprinkler system |
Lot Description | Sidewalk |
School Information
District | Deforest |
---|---|
Elementary | Call School District |
Middle | Call School District |
High | Call School District |
Additional Information
Zoning | RESR2Z |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Stark Company, REALTORS |
---|---|
Contact Info | Off: 608-226-3000 |