About 4312 Autumn Fields Road
Showings start 8/17. Modern two-story home on a quiet cul-de-sac with open concept living and abundant natural light! Quartz kitchen with island/breakfast bar, walk-in pantry, subway tile backsplash, cabinet accent lighting & GE stainless appliances. Expansive living room with gas fireplace plus sunroom, 2-story entry & 9’ ceilings. Upstairs: all bedrooms incl. oversized primary suite w/tray ceiling, dual vanity, walk-in shower & custom closet. Unfinished exposed basement w/bath rough-in. 1st-floor laundry & mudroom entry from heated ~900 sq ft 3+ car garage. Entertain on the deck or stamped concrete patio with privacy hedges, sunset views & yard backing to path & green space.
Features of 4312 Autumn Fields Road
| MLS® # | 2006577 |
|---|---|
| Price | $669,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,820 |
| Acres | 0.44 |
| Year Built | 2016 |
| Type | Single Family |
| Style | Contemporary, Colonial |
| Status | Sold |
| Closed Date | 2025-10-31 |
Community Information
| Address | 4312 Autumn Fields Road |
|---|---|
| Area | WINDSOR - V |
| Subdivision | Wolf Hollow |
| City | Windsor |
| County | Dane |
| State | WI |
| Zip Code | 53598 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Tandem, Heated, Opener, Garage door > 8 ft high, Garage stall > 26 ft deep |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, Security system, Cable available, At Least 1 tub, Internet- Fiber available, Smart doorbell, Smart security cameras |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Cul-de-sac, Adjacent park/public land |
School Information
| District | DeForest |
|---|---|
| Elementary | Windsor |
| Middle | DeForest |
| High | DeForest |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MHB Real Estate |
|---|
