About 3847 Combs Court
Nestled in a country cul-de-sac on 1.5 acres this home is surrounded by trees & privacy! Custom built ranch is loaded with luxuries & space galore! With 3074 square feet, this home offers a soaring great room, 5 bedrooms, 3 full baths, a beautiful gourmet kitchen w/large pantry, drop station, & many built-ins! Fabulous finished LL walk out offers a large theater area plus wet bar, kitchenette area. Would make a great mother-in-law suite! Enjoy your evenings on the screen porch w/trex decking. Features include: Tennessee Hickory hardwood flooring, Hickory cabinets, Amish built-ins, molded solid surface countertops, cherry accents, geothermal heat, radiant heat in LL flooring, spacious laundry room, 3 car garage, plus storage room under the deck! This is everything you have been waiting for!
Features of 3847 Combs Court
| MLS® # | 2005165 |
|---|---|
| Price | $645,700 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,074 |
| Acres | 1.50 |
| Year Built | 2010 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-09-12 |
Community Information
| Address | 3847 Combs Court |
|---|---|
| Area | WINDSOR - V |
| City | Windsor |
| County | Dane |
| State | WI |
| Zip Code | 53532 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Tandem, Opener, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Central vac, Wet bar, Cable available, Split bedrooms, Internet - Cable, Internet- Fiber available, Internet - Satellite/Dish, Internet-StarLink Install |
|---|---|
| Heating | In Floor Radiant Heat, Geothermal |
| Cooling | Forced air, Central air, Geothermal |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Deck |
| Lot Description | Cul-de-sac |
School Information
| District | DeForest |
|---|---|
| Elementary | Windsor |
| Middle | DeForest |
| High | DeForest |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stark Company, REALTORS |
|---|
