About 6712 Florance Ruth Lane
OPEN HOUSE CANCELLED DUE TO A/O. This elegant custom built former Parade home will take your breathe away. Over 4,000 sq ft, 5 bedrooms + main level office + exercise / flex room & 3 ½ baths. Gourmet kitchen with island, stunning granite countertops, tile backsplash, large walk-in pantry & stainless steel appliances, breakfast nook plus formal dining room w/ butlers pantry, great room with soaring ceilings, wall of windows & floor to ceiling stone fireplace. Spectacular owners suite w/tray ceiling and dual closets, en suite offers heated floors & tile shower. Spacious walkout LL family room w/bar area, exercise room & second laundry. Spend your summer nights relaxing on the huge deck or cozied up in front of the fireplace in the three season porch.
Features of 6712 Florance Ruth Lane
| MLS® # | 1996733 |
|---|---|
| Price | $999,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,098 |
| Acres | 0.66 |
| Year Built | 2016 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-06-17 |
Community Information
| Address | 6712 Florance Ruth Lane |
|---|---|
| Area | WINDSOR - V |
| Subdivision | Windsor Gardens Field of Dreams Addn |
| City | Windsor |
| County | Dane |
| State | WI |
| Zip Code | 53590 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Hot tub, Internet - Cable |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Deck, Patio, Sprinkler system |
| Lot Description | Rural-in subdivision |
School Information
| District | DeForest |
|---|---|
| Elementary | Windsor |
| Middle | DeForest |
| High | DeForest |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Weber Inc |
|---|
