About W5728 Packer Lane
Exquisite, million dollar home on .83-acre tree-lined corner lot built by Marten Building & Design. Curated interior by Design Studio 584. Amazing value & location! Enter this 3400 sq-ft, 5 BD, 3 BA home with grand windows & view from the Great Rm, Dining & Kitchen. Open floor plan for easy living & many high end finishes. Fiber Optic connectivity-easily work remotely! Elegant kitchen has large island & seating for 5, upscale appliances, butler's walk-in pantry with set apart home office. Primary suite with W/I custom shower, heated tile floors & W/I closet. LL living room, rec/bar area has walk out to stamped concrete patio. Oversized heated 3 car (31' deep) garage & tons of storage. Landscaping with terraces, in-ground sprinkler system & 10x18 auxiliary shed set on stone.
Features of W5728 Packer Lane
| MLS® # | 1992023 |
|---|---|
| Price | $879,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,405 |
| Acres | 0.83 |
| Year Built | 2020 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-05-30 |
Community Information
| Address | W5728 Packer Lane |
|---|---|
| Area | WYOCENA - T |
| Subdivision | Blue Heron Ponds |
| City | Wyocena |
| County | Columbia |
| State | WI |
| Zip Code | 53954 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Heated, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Washer, Dryer, Water softener inc |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior | Wood, Stone |
|---|---|
| Exterior Features | Deck, Patio, Storage building, Sprinkler system |
| Lot Description | Corner, Rural-in subdivision |
School Information
| District | Pardeeville |
|---|---|
| Elementary | Pardeeville |
| Middle | Pardeeville |
| High | Pardeeville |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TNT Realty Group, LLC |
|---|
