About 14704 Valley View Road
If Privacy, seclusion, and storage is your goal this property is for you! this 2 bedroom, 2 bath home on 5.79 acres has had many updates in the last 5 years. New in 2020 - Well pump and well wiring (with a 5yr guarantee). All stainless Steele appliances in kitchen, Insulated garage doors, Interior lights, water softener, waterproof ceiling fans front porch, wood window blinds, garage door opener, interior paint, lament flooring, front screen door. Roof approx. 8yrs old. Updated 2 baths. Property has dual leach field, many cut trails, nice landscaping. Attached 2 car garage, separate 2 car garage and a 40x40x20 metal shed with steel beam construction and a 14ft door. You will not be disappointed in this secluded well maintained home. Bonus room in basement partially finished.
Features of 14704 Valley View Road
| MLS® # | 1989113 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,408 |
| Acres | 5.79 |
| Year Built | 2009 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2024-12-16 |
Community Information
| Address | 14704 Valley View Road |
|---|---|
| Area | WOODMAN - T |
| City | Woodman |
| County | Grant |
| State | WI |
| Zip Code | 53816-9623 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Access to Basement, Additional Garage |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Water softener inc, At Least 1 tub, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Free standing STOVE |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Lot Description | Wooded |
School Information
| District | Boscobel |
|---|---|
| Elementary | Boscobel |
| Middle | Boscobel |
| High | Boscobel |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1st Advantage Real Estate |
|---|
