About #7 - 40 Illinois Avenue
No showings until Open House on 8/17. Location, Location, Location! An over used statement in real estate, but the opportunity to own a Condo in the Cliffside Condominiums on the Wisconsin River is a once in a lifetime opportunity! The newly decorated spacious 2100 sq. ft. condominium is located in the best location that the Dells has to offer! Roof & Gutters replaced in 2023, Fireplace replaced in 2021. The unit includes: new appliances, 9x21' balcony overseeing the Wis. River, open concept, gas fireplace, cathedral celling & high ceilings, spacious open kitchen, oversized bedrooms including a master bedroom/master bath with a walk-in shower & walk-in closets. Unit also includes 2.5 attached garage with storage & guest parking.
Features of #7 - 40 Illinois Avenue
| MLS® # | 1983555 |
|---|---|
| Price | $480,700 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Year Built | 2004 |
| Type | Condo |
| Style | Townhouse-2 Story |
| Status | Sold |
| Closed Date | 2024-11-15 |
Community Information
| Address | #7 - 40 Illinois Avenue |
|---|---|
| Area | WISCONSIN DELLS - C |
| City | Wisconsin Dells |
| County | Columbia |
| State | WI |
| Zip Code | 53965-1027 |
Amenities
| Amenities | Common Green Space |
|---|---|
| Parking | 2 car Garage, Attached, Outside only, Opener inc |
| # of Garages | 2.0 |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, River |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Cable/Satellite Available, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Private Entry, Deck/Balcony |
School Information
| District | Wisconsin Dells |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Wisconsin Dells |
Additional Information
| Zoning | condo |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, Realtors - Great Day Group |
|---|
